No products in the cart.
CEBORA INVERTER MIG/MAG WELDING MACHINE – MODEL: KINGSTAR 520 TS
Industrial Applications:
– Chemical industry
– Heavy metal fabrication
– Shipbuilding
– Building and road construction industry
– Handcrafting
– Food industry
– Industrial & Energy plant
– Construction of agricultural, railway and heavy vehicles
– Construction of tanks
| Technical Specifications | ||||
|---|---|---|---|---|
MIG - TIG | MMA | |||
| 400 V 50/60 Hz +15% / -20% | Three-phase input | |||
40 A | Fuse rating (slow blow) | |||
| 25,8 kVA 40% 23,7 kVA 60% 20,7 kVA 100% | 26,1 kVA 40% 23,2 kVA 60% 22,1 kVA 100% | Input power | ||
| 10 ÷ 520 A | Min.-max. current that can be obtained in welding | |||
| 500 A 40% 470 A 60% 440 A 100% | 500 A 40% 460 A 60% 440 A 100% | Duty Cycle (10 min.40°C) | ||
IP23S | Protection class | |||
130 kg | Weight | |||
| 588x1120x1380 mm | Dimensions (WxLxH) | |||
Warranty: 2 years

