No products in the cart.
CEBORA TIG WELDING MACHINE – MODEL: WIN TIG DC 250 T
Industrial Applications:
– Chemical industry
– Medium-heavy metal fabrication
– Handcrafting
– Food Industry
– Routine maintenance
– Air condition / Pipe Industry
– Construction of tanks
– Off-shore industry
| Technical Specifications | ||||||
|---|---|---|---|---|---|---|
TIG | MMA | |||||
208/220/230 V | 400/440 V | 208/220/230 V 50/60 Hz ±10% | 400/440 V 50/60 Hz ±10% | Three-phase input | ||
16 A | 10 A | 16 A | 10 A | Fuse rating (slow blow) | ||
5,7 kVA 25% | 6,2 kVA 35% | 7,5 kVA 30% | 7,0 kVA 60% | Input power | ||
5 ÷ 230 A | 5 ÷ 250 A | 10 ÷ 210 A | 10 ÷ 210 A | Current adjustment range | ||
230 A 25% | 250 A 35%
| 210 A 30% 150 A 60% 120 A 100% | 210 A 60% | Duty Cycle (10 min.40°C) | ||
IP23S | Protection class | |||||
22,7 kg | Weight | |||||
207x437x411 mm | Dimensions (WxLxH) | |||||
Warranty: 2 years

